|
YEs ! Prime property for fix n flip or build sweat equity room for 2nd bath. great layout. Fenced yard corner lot . As is
| Last Updated | 9/17/2026 | Tract | Planters Mill |
|---|---|---|---|
| Year Built | 1977 | Community | 56 - Hopewell |
| County | Hopewell |
| Elementary School | Harry James |
|---|---|
| Jr. High School | Carter G. Woodson |
| High School | Hopewell |
| AIR | Ceiling Fan(s), None |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Electric Water Heater, Refrigerator |
| AREA | 56 - Hopewell |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Baseboard, Electric |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Master Downstairs |
| LOT | 5981 sq ft |
| PARKING | Off Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Planters Mill |
| TAXES | 1868.5 |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | R2 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 9/20/26 9:18 AM PDT
This IDX solution is (c) Diverse Solutions 2026.