|
This lovely, well maintained house is ready for it's 2nd owners. Home boasts hardwood or LVP flooring throughout. New HVAC system installed in July of 26. A Ramp in the garage, wide doorways and easily accessible shower make the home mobility-accessible. Large rooms throughout and great flow for entertaining. The screened porch off of the family room opens to the rear deck and private, peaceful back yard. Must see to appreciate the quality and condition of the home.
| Last Updated | 8/26/2026 | Tract | Elko Station |
|---|---|---|---|
| Year Built | 1996 | Community | 40 - Henrico |
| Garage Spaces | 2.0 | County | Henrico |
| Elementary School | Ward |
|---|---|
| Jr. High School | Elko |
| High School | Varina |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Cooktop, Electric Water Heater, Range Hood, Refrigerator |
| AREA | 40 - Henrico |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Block, Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Eat-in Kitchen, High Speed Internet, Master Downstairs, Pantry, Tile Counters, Walk-In Closet(s), Wired for Data |
| LOT | 1.033 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved, Garage Faces Rear, Garage Faces Side |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Elko Station |
| TAXES | 3043.62 |
| WATER | Well |
| ZONING | A1 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 8/26/26 9:21 PM PDT
This IDX solution is (c) Diverse Solutions 2026.