|
Move in ready. It has new LVP floors throughout except for the kitchen which already has wood floors and ceramic tile floors in both bathrooms. As you begin your tour, you will notice the home has been freshly painted, it has vaulted ceilings, ceiling fans, crown moulding, extra room off kitchen. A must see!
| Last Updated | 8/24/2026 | Tract | Cobblestone |
|---|---|---|---|
| Year Built | 2002 | Community | 56 - Hopewell |
| Garage Spaces | 2.0 | County | Hopewell |
| Elementary School | Copeland |
|---|---|
| Jr. High School | Carter G. Woodson |
| High School | Hopewell |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Heat Pump, Wall Unit(s) |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Structure |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator |
| AREA | 56 - Hopewell |
| CONSTRUCTION | Brick |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump, Propane |
| HOA DUES | 240|Annually |
| INTERIOR | Bookcases, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, High Ceilings, Laminate Counters, Master Downstairs, Recessed Lighting, Walk-In Closet(s) |
| LOT | 9361 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Attached, Driveway, Garage, Garage Door Opener, Off Street, Oversized, Paved |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Cobblestone |
| TAXES | 3222.2 |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | R2 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 8/24/26 5:39 PM PDT
This IDX solution is (c) Diverse Solutions 2026.