|
Welcome to Ellington at Wyndham "” the final and most distinguished sub-community in Wyndham's celebrated master plan. This custom Boone Homes build spans 4 finished levels and 5,888 sq ft | 5 beds | 5.5 baths. The main level impresses with hardwood floors, coffered ceilings in the formal dining room, gas fireplace with built-ins, and a chef's kitchen with granite counters and tile backsplash. The lower level is a true showstopper "” full bedroom, full bath, home office, and expansive rec/entertainment space with luxury vinyl plank. Upstairs, the primary suite and three additional bedrooms are thoughtfully configured with Jack & Jill and private en-suite options. The 3rd floor adds a bonus rec room with full bath "” rare at any price. Premium throughout: 3-sided brick, plantation shutters on every window, surround sound, 3 Trane HVAC systems, rear yard irrigation system, and fresh paint throughout. Ellington at Wyndham residents enjoy swimming pools, clubhouse, access to Wyndham golf course, scenic lake, walking trails, and tennis "” all within one of Henrico County's most prestigious master-planned communities. Top-rated Henrico County schools. Minutes to Short Pump, Innsbrook & West Creek. Professional photos coming soon
| Last Updated | 7/23/2026 | Tract | Ellington At Wyndham |
|---|---|---|---|
| Year Built | 2016 | Community | 34 - Henrico |
| Garage Spaces | 2.0 | County | Henrico |
| Elementary School | Shady Grove |
|---|---|
| Jr. High School | Short Pump |
| High School | Deep Run |
| AIR | Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater, Tankless Water Heater |
| AREA | 34 - Henrico |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Block, Brick, Frame, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Natural Gas, Zoned |
| HOA DUES | 250|Quarterly |
| LOT | 0.273 acre(s) |
| PARKING | Attached, Driveway, Garage, Paved, Garage Faces Rear, Garage Faces Side |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Transitional |
| SUBDIVISION | Ellington At Wyndham |
| TAXES | 8073.42 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 7/26/26 8:00 PM PDT
This IDX solution is (c) Diverse Solutions 2026.