|
Enjoy low-maintenance living at The Hathaway, one of Richmond's most established condominium communities. This spacious condo offers oversized rooms filled with natural light and a private balcony overlooking the pool with sunset views. Residents enjoy a secure garage parking space, fitness center, swimming pool, additional storage, and 24-hour security. The monthly condo fee covers internet, cable, water, sewer, trash, recycling, snow removal, and exterior maintenance. Located only minutes from the James River, parks, restaurants, shopping, and downtown Richmond with easy access to major interstates, you'll have the best of the city and the outdoors right at your doorstep.
| Last Updated | 9/21/2026 | Tract | Hathaway Tower Condominiums |
|---|---|---|---|
| Year Built | 1972 | Community | 60 - Richmond |
| Garage Spaces | 1.0 | County | Richmond City |
| Elementary School | Southampton |
|---|---|
| Jr. High School | Henderson |
| High School | Huguenot |
| Prior to Aug 20, '26 | $285,000 |
|---|---|
| Aug 20, '26 - Sep 2, '26 | $274,950 |
| Sep 2, '26 - Sep 21, '26 | $265,000 |
| Sep 21, '26 - Today | $264,500 |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Security, Sewer, Water |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | 60 - Richmond |
| BASEMENT | Interior Entry, Storage Space, Yes |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Balcony, Lighting, Storage |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 1400|Monthly |
| LOT | 4.0177 acre(s) |
| PARKING | Assigned, Basement, Direct Access, Underground, Garage Door Opener, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, Fenced, Gunite, In Ground, Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary, High Rise, Modern |
| SUBDIVISION | Hathaway Tower Condominiums |
| TAXES | 2904 |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
| ZONING | MULTIPLE |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 9/22/26 10:16 AM PDT
This IDX solution is (c) Diverse Solutions 2026.