|
Welcome to 184 Highland! A beautiful single family home situtated in the St. Andrew Village section of Ford's Colony. Overlooking the Marsh Hawk 18th tee box, this amazing home has over 4500 sqft of living space with 1st & 2nd family rooms! the generous first floor primary bedroom has an updated primary bathroom and custom walk in closet system. Traditional living room, dining room, sunroom, and gourmet kitchen round out the first floor. Relax and enjoy the outdoors in the screened porch with eze breeze windows. Other features include first floor laundry, custom pantry closet and two car side load garage.
| Last Updated | 6/18/2026 | Tract | Fords Colony |
|---|---|---|---|
| Year Built | 2000 | Community | 118 - James City Co. |
| Garage Spaces | 2.0 | County | James City |
| Elementary School | D. J. Montague |
|---|---|
| Jr. High School | James Blair |
| High School | Lafayette |
| AIR | Ceiling Fan(s), Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Security, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Wine Cooler |
| AREA | 118 - James City Co. |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, HardiPlank Type |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Exhaust Fan, Fireplace Insert, Forced Air, Natural Gas, Zoned |
| HOA DUES | 682|Quarterly |
| INTERIOR | Bookcases, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Corner Lot, Sloped |
| PARKING | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Colonial, Two Story |
| SUBDIVISION | Fords Colony |
| TAXES | 5870.6 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
| WATER | Public |
| ZONING | R4 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 6/20/26 9:13 PM PDT
This IDX solution is (c) Diverse Solutions 2026.