|
Welcome to the exclusive Estate Villa section in wonderful Founders Bridge! This elegant home perfectly blends exceptional comfort with impressive style. From the foyer's custom front door and cathedral ceiling, you are drawn into the inviting formal Living and Dining rooms. The heart of the home features an amazing Family Room with cathedral ceilings, a gas fireplace, and stunning sunset views. The chef's Kitchen boasts endless cabinetry, a massive island, a tremendous walk-in pantry, and a bright dining area overlooking the rear porch. Enjoy true main-level living with a luxurious first-floor primary suite featuring a tray ceiling, two separate closets, a spacious bath, and a nearby walk-in attic storage. Complete with an attached 3-car garage and maintenance-free lawn care, you can throw away your mower and grab your golf clubs!
| Last Updated | 6/18/2026 | Tract | Founders Bridge |
|---|---|---|---|
| Year Built | 2007 | Community | 66 - Powhatan |
| Garage Spaces | 3.0 | County | Powhatan |
| Elementary School | Flat Rock |
|---|---|
| Jr. High School | Powhatan |
| High School | Powhatan |
| AIR | Ceiling Fan(s), Central Air, Heat Pump, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | 66 - Powhatan |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, HardiPlank Type |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Heat Pump, Natural Gas, Zoned |
| HOA DUES | 495|Quarterly |
| INTERIOR | Bookcases, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0.517 acre(s) |
| LOT DESCRIPTION | Corner Lot, Cul-De-Sac |
| PARKING | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Oversized, Paved |
| POOL DESCRIPTION | None, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Cape Cod, Two Story |
| SUBDIVISION | Founders Bridge |
| TAXES | 5742.75 |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | R-U |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 6/20/26 11:13 PM PDT
This IDX solution is (c) Diverse Solutions 2026.