|
Welcome home to this move in ready 4 bedroom, 2.5 bath brick colonial offering the perfect blend of comfort, style, and convenience! Freshly painted throughout, this home features new LVP flooring, new carpet, and granite countertops that add a modern touch to the spacious interior. The primary suite is designed for relaxation with an ensuite featuring a separate shower, garden tub, and a large walk in closet. Enjoy peace of mind with a whole home generator pre-wire already in place. Outside, you'll love the convenient walking trail access to Cogbill Park, perfect for outdoor recreation. Plus, you're just a short 15 minute drive from Pocahontas State Park and Pocahontas State Park Aquatic Center, offering endless opportunities for hiking, boating, swimming, and outdoor fun.
| Last Updated | 7/24/2026 | Tract | Kings Grove |
|---|---|---|---|
| Year Built | 2016 | Community | 54 - Chesterfield |
| Garage Spaces | 2.0 | County | Chesterfield |
| Elementary School | Hening |
|---|---|
| Jr. High School | Manchester |
| High School | Meadowbrook |
| Prior to Jul 2, '26 | $405,000 |
|---|---|
| Jul 2, '26 - Jul 24, '26 | $404,000 |
| Jul 24, '26 - Today | $403,500 |
| AIR | Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator |
| AREA | 54 - Chesterfield |
| CONSTRUCTION | Block, Vinyl Siding |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 285|Annually |
| INTERIOR | Double Vanity, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 0.284 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac |
| PARKING | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved |
| POOL DESCRIPTION | None |
| SEWER | None |
| STORIES | 2 |
| STYLE | Colonial, Two Story |
| SUBDIVISION | Kings Grove |
| TAXES | 3188.87 |
| UTILITIES | Sewer Not Available |
| WATER | Public |
| ZONING | R7 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 7/28/26 12:43 PM PDT
This IDX solution is (c) Diverse Solutions 2026.