|
Rare opportunity to own one of Brickshire's most distinguished homes. Inside 2 pantry's, coffee bar, mud room, theatre grade speakers & more. Set on a premier 1.16-acre cul-de-sac lot, this 5,900+ sq ft home offers a rare blend of scale, privacy, & intentional design. The main level flows effortlessly to a private fenced backyard that backs to protected land, creating a true sense of escape. A gorgeous in-ground, 7-foot-deep saltwater heated pool with automatic cover, fire-pit surrounded by built-in seating, & screened-in porch create the perfect setting for elevated outdoor living & entertaining. Inside, the walk-out basement lives like a full 2nd residence with its own kitchen"”ideal for multi-generational living or seamless entertaining. With 6 bedrooms, 7 baths, & a 3-car garage, the footprint is as functional as it is impressive. Located in Brickshire with golf, clubhouse, pickle ball courts, restaurant and walking trails, basketball courts. Close to I-64
| Last Updated | 5/4/2026 | Tract | Brickshire |
|---|---|---|---|
| Year Built | 2020 | Community | 46 - New Kent |
| Garage Spaces | 3.0 | County | New Kent |
| Elementary School | New Kent |
|---|---|
| Jr. High School | New Kent |
| High School | New Kent |
| AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Oven, Range Hood, Refrigerator, Washer |
| AREA | 46 - New Kent |
| BASEMENT | Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, HardiPlank Type |
| EXTERIOR | Gas Grill, Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump, Propane, Zoned |
| HOA DUES | 125|Monthly |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s), Wired for Data |
| LOT | 1.16 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac |
| PARKING | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved, Garage Faces Rear, Garage Faces Side, Boat, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, Above Ground, Heated, In Ground, Pool Cover, Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Craftsman |
| SUBDIVISION | Brickshire |
| TAXES | 4590.6 |
| WATER | Public |
| ZONING | PUD |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 5/6/26 4:20 PM PDT
This IDX solution is (c) Diverse Solutions 2026.