|
5816 Abilene Rd | Farmville, VA | 3 Bedrooms | 2 Baths | 1,248 Sq Ft If you've been looking for a home that offers space, reliability, and a peaceful setting just minutes from Farmville, 5816 Abilene Road is one you don't want to miss. This well-maintained 3-bedroom, 2-bath home sits on a level, 2 acre landscaped lot and offers 1,248 square feet of comfortable, easy living. Built in 2002, it's the kind of property that simply makes sense: functional, low-maintenance, and ready for its next owner. One of the standout features is the whole house generator, giving you peace of mind year-round. The two-car garage adds convenience, while two detached sheds provide the kind of extra storage space that's hard to find"”perfect for tools, hobbies, or outdoor equipment. Outside, the flat yard is both usable and inviting, offering plenty of room to enjoy the outdoors without the upkeep of larger acreage. Whether it's a quiet evening outside or a weekend project, the setting gives you flexibility without the hassle. Location is where this home really shines. You're just minutes from downtown Farmville, Longwood University, Hampden-Sydney College, shopping, dining, and the High Bridge Trail, giving you quick access to everything while still enjoying a more relaxed, country feel. If you're searching for a home near Farmville, VA with a garage, whole house generator, storage, and a great location, this property delivers a strong combination of comfort, practicality, and value. Homes with this mix of features don't stay available for long, schedule your showing and see it for yourself.
| Last Updated | 4/21/2026 | Tract | None |
|---|---|---|---|
| Year Built | 2002 | Community | 300 - Prince Edward |
| Garage Spaces | 2.0 | County | Prince Edward |
| Elementary School | Prince Edward |
|---|---|
| Jr. High School | Prince Edward |
| High School | Prince Edward |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Microwave, Oven, Refrigerator |
| AREA | 300 - Prince Edward |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Block, Frame, Vinyl Siding |
| EXTERIOR | Storage |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Master Downstairs |
| LOT | 2.01 acre(s) |
| LOT DESCRIPTION | Landscaped, Level |
| PARKING | Unpaved, Direct Access, Driveway, Off Street, Paved |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | None |
| TAXES | 830 |
| WATER | Well |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 4/22/26 7:24 AM PDT
This IDX solution is (c) Diverse Solutions 2026.