|
Welcome to your own private retreat in the heart of Toano! Nestled on a beautifully wooded 3-acre cul-de-sac lot in The Retreat, this stately brick-front home offers the perfect blend of space, privacy, and functionality. Inside, you'll find over 3,700 square feet, spanning 5 bedrooms and multiple living and entertaining spaces, including a FINISHED WALKOUT BASEMENT complete with an ideal ADU. Step outside to enjoy your own backyard oasis with a stunning in-ground salt water pool, expansive deck, and serene wooded surroundings perfect for relaxing or entertaining. The oversized side-load garage, classic brick exterior, and park-like setting create timeless curb appeal, while the spacious interior offers flexibility for multigenerational living, working from home, or hosting guests.
| Last Updated | 5/21/2026 | Tract | The Retreat |
|---|---|---|---|
| Year Built | 2004 | Community | 118 - James City Co. |
| Garage Spaces | 2.0 | County | James City |
| Elementary School | Stonehouse |
|---|---|
| Jr. High School | Toano |
| High School | Warhill |
| AIR | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Double Oven, Oven |
| AREA | 118 - James City Co. |
| BASEMENT | Partial, Partially Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Frame, Vinyl Siding |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 40|Monthly |
| INTERIOR | Bookcases, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 3.037 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Landscaped, Rolling Slope, Sloped |
| PARKING | Attached, Driveway, Garage, Garage Door Opener, Off Street, Oversized, Paved, Garage Faces Rear, Garage Faces Side |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Colonial, Two Story |
| SUBDIVISION | The Retreat |
| TAXES | 5470.54 |
| WATER | Shared Well |
| WATERFRONT DESCRIPTION | Creek, Stream |
| ZONING | A1 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 5/25/26 12:46 AM PDT
This IDX solution is (c) Diverse Solutions 2026.