|
Move-in ready with no wait for new construction. Better than new 2020-built farmhouse with a rare finished third-floor suite"”perfect for guests, multigenerational living, or a private home office"”on over half an acre in one of New Kent's most desirable communities. Beautifully positioned on one of the more desirable homesites, backing to open fields for added privacy and a peaceful setting"”yet still connected to neighborhood living. Just steps from the county park, with the nostalgic charm of Friday night baseball nearby. Come see why this is the better value and the many upgrades it offers throughout
| Last Updated | 4/29/2026 | Tract | The Fields at Pine Fork |
|---|---|---|---|
| Year Built | 2020 | Community | 46 - New Kent |
| Garage Spaces | 2.0 | County | New Kent |
| Elementary School | G. W. Watkins |
|---|---|
| Jr. High School | New Kent |
| High School | New Kent |
| Prior to Apr 29, '26 | $599,999 |
|---|---|
| Apr 29, '26 - Today | $579,950 |
| AIR | Ceiling Fan(s), Heat Pump, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Oven, Range Hood, Self Cleaning Oven |
| AREA | 46 - New Kent |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Frame, Vinyl Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Exhaust Fan, Heat Pump, Zoned |
| HOA DUES | 325|Annually |
| INTERIOR | Ceiling Fan(s), Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), Wired for Data |
| LOT | 0.57 acre(s) |
| LOT DESCRIPTION | Cleared, Cul-De-Sac, Level |
| PARKING | Unpaved, Attached, Driveway, Garage, Garage Door Opener, Oversized, Garage Faces Rear, Garage Faces Side, Paved |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Transitional, Two Story |
| SUBDIVISION | The Fields at Pine Fork |
| TAXES | 3171.6 |
| WATER | Well |
| ZONING | A1 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 5/26/26 4:30 AM PDT
This IDX solution is (c) Diverse Solutions 2026.