|
Built in 2023 and located in the desirable Brickshire community, this thoughtfully designed floor plan offers the ease of first-floor living with high-end upgrades throughout. The main level features a bright, open layout highlighted by a primary suite and two additional bedrooms, providing perfect flexibility for guests or a home office. Practicality meets style with a dedicated mudroom, while the sunroom floods the home with natural light, offering a serene year-round retreat. Upstairs, you'll find a private fourth bedroom, full bath, and a spacious bonus area"”ideal for a media room or play space. Enjoy Brickshire's premier lifestyle amenities, including golf, a pool, clubhouse, pickleball, restaurant and scenic walking trails.
| Last Updated | 4/9/2026 | Tract | Brickshire |
|---|---|---|---|
| Year Built | 2023 | Community | 46 - New Kent |
| Garage Spaces | 2.0 | County | New Kent |
| Elementary School | New Kent |
|---|---|
| Jr. High School | New Kent |
| High School | New Kent |
| AIR | Ceiling Fan(s), Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| AREA | 46 - New Kent |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, HardiPlank Type |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Exhaust Fan, Heat Pump, Propane |
| HOA DUES | 125|Monthly |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Recessed Lighting, Walk-In Closet(s), Wired for Data |
| LOT | 0.69 acre(s) |
| PARKING | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved, Garage Faces Rear, Garage Faces Side, Boat, RV Access/Parking |
| POOL DESCRIPTION | None, Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman, Two Story |
| SUBDIVISION | Brickshire |
| TAXES | 3918 |
| WATER | Public |
| ZONING | PUD |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 4/11/26 3:44 AM PDT
This IDX solution is (c) Diverse Solutions 2026.