|
It is located at the center of the neighborhood
| Last Updated | 3/25/2026 | Tract | Townes At Pouncey Place Section 1 |
|---|---|---|---|
| Year Built | 2015 | Community | 34 - Henrico |
| Garage Spaces | 1.0 | County | Henrico |
| Elementary School | Colonial Trail |
|---|---|
| Jr. High School | Short Pump |
| High School | Deep Run |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 34 - Henrico |
| CONSTRUCTION | Brick, Other |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| HOA DUES | 176|Monthly |
| LOT | 3380 sq ft |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Row House |
| SUBDIVISION | Townes At Pouncey Place Section 1 |
| TAXES | 4508.56 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 4/3/26 4:56 AM PDT
This IDX solution is (c) Diverse Solutions 2026.