23+ Acres | Kent's Store, Fluvanna County, VA This exceptional 23+ acre tract off Community House Road represents one of the better turnkey land opportunities in rural Fluvanna County "” and it's already well ahead of the curve. The current owner has invested significantly in the property, completing soil work with an approved 3-bedroom septic design and clearing approximately 14 acres across multiple distinct clearings and established driveways. Electric service is already right at the street. The hard work is done. You're stepping into a property that's genuinely ready to build on. Healthy timber stands of natural regrowth pines and mature hardwoods frame the property. With long road frontage providing easy access and a thoughtful internal driveway network already in place, the layout here is exceptional. The multiple open clearings are a standout feature "” offering flexibility for a primary residence, guest cottage, barn, or outbuildings without sacrificing the natural privacy that makes a property like this so desirable. For anyone envisioning a small horse farm or gentleman's farm setup, this land checks every box: the acreage, the cleared pasture potential, the gentle grades, and the room to grow. Deer and turkey are regulars here, making this equally compelling as a hunting retreat or weekend escape. And the location is hard to beat "” quiet and rural, but with convenient access to Charlottesville, Zion Crossroads, and Richmond. You get the country life without sacrificing connectivity. Properties this improved and this well-situated don't stay available long at this price point. If you've been looking for the right piece of Fluvanna County land, this is it.
| Last Updated | 3/11/2026 | Tract | None |
|---|---|---|---|
| Year Built | 0 | Community | 228 - Fluvanna |
| County | Fluvanna |
| Elementary School | Central |
|---|---|
| Jr. High School | Fluvanna |
| High School | Fluvanna |
| AREA | 228 - Fluvanna |
|---|---|
| LOT | 23.172 acre(s) |
| LOT DESCRIPTION | Cleared, Level |
| SEWER | Septic Tank |
| SUBDIVISION | None |
| TAXES | 718 |
| UTILITIES | Natural Gas Not Available, Electricity Available |
| WATER | Well |
| ZONING | LND, RES |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 3/12/26 12:52 PM PDT
This IDX solution is (c) Diverse Solutions 2026.