|
Beautiful 4-bedroom, 3-bath two-story home in the desirable gated West Oak community in Goochland County! This spacious home features a bright, open layout ideal for everyday living and entertaining. The updated kitchen offers modern finishes and flows seamlessly into the main living spaces, while the bathrooms have been tastefully updated for added style and convenience. The first-floor primary suite provides a private retreat, along with an additional bedroom on the main level"”perfect for guests or a home office. Upstairs, you'll find two additional bedrooms adjoined by a full bath offering comfortable space and flexibility. Enjoy the charm of Goochland living while being just minutes from shopping, dining, and major routes. A must-see!
| Last Updated | 3/11/2026 | Tract | West Oak |
|---|---|---|---|
| Year Built | 2013 | Community | 24 - Goochland |
| Garage Spaces | 2.0 | County | Goochland |
| Elementary School | Randolph |
|---|---|
| Jr. High School | Goochland |
| High School | Goochland |
| AIR | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Freezer, Ice Maker, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Cooler |
| AREA | 24 - Goochland |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Frame, HardiPlank Type |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Heat Pump, Natural Gas, Zoned |
| HOA DUES | 1316|Quarterly |
| INTERIOR | Bookcases, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Recessed Lighting, Walk-In Closet(s), Wired for Data |
| LOT | 0.435 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Landscaped |
| PARKING | Attached, Driveway, Garage, Paved, Electric Vehicle Charging Station(s) |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | West Oak |
| TAXES | 5460.59 |
| WATER | Public |
| ZONING | RPUD |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 3/12/26 3:20 AM PDT
This IDX solution is (c) Diverse Solutions 2026.