|
| Last Updated | 2/27/2026 | Tract | Westview Harbor |
|---|---|---|---|
| Year Built | 1987 | Community | 108 - Northumberland |
| County | Northumberland |
| Elementary School | Northumberland |
|---|---|
| Jr. High School | Northumberland |
| High School | Northumberland |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Instant Hot Water, Microwave, Refrigerator, Washer |
| AREA | 108 - Northumberland |
| BASEMENT | Walk-Out Access, Yes |
| CONSTRUCTION | Log, Wood Siding |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 200|Annually |
| INTERIOR | Cathedral Ceiling(s), Master Downstairs |
| LOT | 2 acre(s) |
| LOT DESCRIPTION | Waterfront, Wooded |
| PARKING | Off Street |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Log Home |
| SUBDIVISION | Westview Harbor |
| TAXES | 3490.58 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Well |
| WATER ACCESS | COAN RIVER |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Waterfront |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 3/4/26 12:15 PM PST
This IDX solution is (c) Diverse Solutions 2026.