|
This two story house is at the end of a cul de sac. Plenty of yard around the house for privacy. The house rooms are all spacious with mostly wall to wall carpet throughout. In a few rooms are ceramic tiles. There are nice bathrooms on each floors. Upstairs has a whole house fan which helps with cooling. All bedrooms are upstairs with a spacious family room downstairs. A new roof was installed on the house within the last three years. There is also an attached storage shed located on the left side of the house. This house is "as Is " sale with lots of great potential.
| Last Updated | 3/3/2026 | Tract | Johnsons Farm |
|---|---|---|---|
| Year Built | 1980 | Community | 50 - Richmond |
| County | Richmond City |
| Elementary School | Broadrock |
|---|---|
| Jr. High School | Boushall |
| High School | Huguenot |
| Prior to Feb 23, '26 | $268,200 |
|---|---|
| Feb 23, '26 - Mar 3, '26 | $258,200 |
| Mar 3, '26 - Today | $252,000 |
| AIR | Ceiling Fan(s), Wall Unit(s), Whole House Fan, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Cooktop, Electric Water Heater, Exhaust Fan, Refrigerator |
| AREA | 50 - Richmond |
| CONSTRUCTION | Aluminum Siding, Block, Frame |
| EXTERIOR | Storage |
| HEAT | Baseboard, Electric, Exhaust Fan |
| INTERIOR | Ceiling Fan(s), Walk-In Closet(s) |
| LOT | 0.4653 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac |
| PARKING | Off Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | Johnsons Farm |
| TAXES | 2820 |
| WATER | Public |
| ZONING | R-3 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 3/11/26 11:13 PM PDT
This IDX solution is (c) Diverse Solutions 2026.