|
Tucked away on just over 100 acres and overlooking a private 14-acre lake, this year-round retreat offers unmatched privacy with modern comforts. The open great room features hand-scraped oak floors, soaring ceilings and a floor-to-ceiling stone fireplace, with expansive windows filling the space with natural light and framing stunning views, flowing seamlessly into the living, dining, kitchen and year-round sunroom. The kitchen boasts cherry cabinetry and stainless KitchenAid commercial-grade appliances, including an 8-burner dual-fuel range. Main level includes a primary suite with steam shower, jetted tub, dual vanities and custom walk-in closet, plus guest bedroom, bath, laundry and garage. Upstairs is a versatile rec room. Lower level offers an additional bedroom, full bath, family room, office and flex spaces. Detached garage includes heated/cooled workshop, storage and carport. Multiple decks, porches, patios, lakeside dock and gazebo complete this serene setting.
| Last Updated | 12/18/2025 | Tract | None |
|---|---|---|---|
| Year Built | 1981 | Community | 300 - Prince Edward |
| Garage Spaces | 2.0 | County | Prince Edward |
| Elementary School | Prince Edward |
|---|---|
| Jr. High School | Prince Edward |
| High School | Prince Edward |
| AIR | Ceiling Fan(s), Geothermal, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Double Oven, Dryer, Gas Cooktop, Instant Hot Water, Microwave, Oven, Range Hood, Refrigerator, Washer, Water Purifier |
| AREA | 300 - Prince Edward |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Block, Stone, Vinyl Siding, Wood Siding |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Geothermal |
| INTERIOR | Bookcases, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Recessed Lighting, Walk-In Closet(s) |
| LOT | 100.55 acre(s) |
| LOT DESCRIPTION | Level, Sloped, Waterfront, Wooded |
| PARKING | Unpaved, Attached, Direct Access, Driveway, Garage, Garage Door Opener, Off Street, Paved |
| POOL DESCRIPTION | None |
| SEWER | Aerobic Septic, Septic Tank |
| STORIES | One and One Half, One |
| STYLE | Ranch |
| SUBDIVISION | None |
| TAXES | 4344 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Well |
| WATER ACCESS | Private Pond |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake, Lake Front, Pond, Stream, Waterfront |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 12/20/25 3:30 AM PST
This IDX solution is (c) Diverse Solutions 2025.