|
This well-known Williamsburg estate sits on 42 private, gated acres just 10 minutes from Colonial Williamsburg. A tree-lined entrance leads to a stately all-brick, three-story residence with freshly painted white exterior and a roof only 2 years old. Inside, new hardwood floors flow throughout the main level, and the custom kitchen features porcelain tile flooring, Silestone countertops, stainless steel appliances, and an expansive island filled with natural light. The first-floor primary suite offers a private entrance, dual bathrooms, and a Roman soaking tub. Enjoy a home theater, gym, and a third-floor bonus room with fireplace, wet bar, and half bath. Outdoor living includes a large patio and gazebo overlooking a stocked 6-acre pond, a 3-stall horse barn, pickleball/tennis court, and trails for horseback riding and walking. A 2-car attached garage, 2-car detached garage, and 2-bedroom guest home complete this rare, secluded Williamsburg retreat.
| Last Updated | 12/9/2025 | Tract | None |
|---|---|---|---|
| Year Built | 1978 | Community | 118 - James City Co. |
| Garage Spaces | 4.0 | County | James City |
| Elementary School | D. J. Montague |
|---|---|
| Jr. High School | James Blair |
| High School | Lafayette |
| AIR | Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Oven, Refrigerator |
| AREA | 118 - James City Co. |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Frame |
| EXTERIOR | Balcony, Dock, Tennis Court(s) |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Zoned |
| INTERIOR | Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Walk-In Closet(s), Wet Bar |
| LOT | 41.919 acre(s) |
| LOT DESCRIPTION | Landscaped, Pasture, Rolling Slope, Sloped, Waterfront |
| PARKING | Attached, Circular Driveway, Driveway, Detached, Garage, Garage Door Opener, Off Street, Paved, Workshop in Garage |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Colonial, Custom |
| SUBDIVISION | None |
| TAXES | 11296.72 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Well |
| WATER ACCESS | Private 6 acre Pond |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond, Waterfront |
| ZONING | A1 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 12/9/25 7:54 PM PST
This IDX solution is (c) Diverse Solutions 2025.