|
This beautifully renovated 3-bed, 2-bath brick-front townhome is the definition of turnkey. It's ready for its buyer to call it home. Featuring an open layout with hardwood floors, granite countertops, stainless steel appliances, and a gourmet coffee system, this property combines modern appeal with low-maintenance ownership. The private deck and stamped-concrete patio with grill and firepit create a high-end lifestyle. Major upgrades completed in 2021 (roof, HVAC, water heater, windows) ensure peace of mind. Highlights: Fully renovated Major systems updated (2021) Prime Carver district location Minimal maintenance If you're dreaming of a MOVE-IN READY HOME with modern elegance and a great location, this property is perfect for you.
| Last Updated | 2/24/2026 | Tract | George Washington Carver Est |
|---|---|---|---|
| Year Built | 1994 | Community | 10 - Richmond |
| County | Richmond City |
| Elementary School | Carver |
|---|---|
| Jr. High School | Albert Hill |
| High School | Thomas Jefferson |
| Prior to Nov 17, '25 | $560,000 |
|---|---|
| Nov 17, '25 - Feb 1, '26 | $495,000 |
| Feb 1, '26 - Feb 13, '26 | $465,000 |
| Feb 13, '26 - Feb 24, '26 | $439,900 |
| Feb 24, '26 - Today | $420,000 |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Freezer, Microwave, Oven, Refrigerator |
| AREA | 10 - Richmond |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Aluminum Siding, Brick, Vinyl Siding |
| EXTERIOR | Gas Grill |
| HEAT | Electric, Heat Pump |
| INTERIOR | Eat-in Kitchen, Granite Counters, Recessed Lighting |
| LOT | 1738 sq ft |
| PARKING | Alley Access, Driveway, Off Street, Paved |
| POOL DESCRIPTION | None |
| SEWER | None |
| STORIES | 2 |
| STYLE | Row House |
| SUBDIVISION | George Washington Carver Est |
| TAXES | 3072 |
| UTILITIES | Sewer Not Available |
| WATER | Public |
| ZONING | R-7 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 3/13/26 2:18 AM PDT
This IDX solution is (c) Diverse Solutions 2026.