|
This is a great investment opportunity in Southside Richmond. Property Sold as-is.
| Last Updated | 10/30/2025 | Tract | Summer Hill Plaza |
|---|---|---|---|
| Year Built | 1947 | Community | 50 - Richmond |
| County | Richmond City |
| Elementary School | Broadrock |
|---|---|
| Jr. High School | Boushall |
| High School | Richmond High School for the Arts |
| Prior to Oct 30, '25 | $160,800 |
|---|---|
| Oct 30, '25 - Today | $158,000 |
| AIR | Ceiling Fan(s), None |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | 50 - Richmond |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Storage |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters |
| LOT | 5502 sq ft |
| PARKING | Unpaved, Driveway, Off Street, On Street, Paved |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | A Frame, Ranch |
| SUBDIVISION | Summer Hill Plaza |
| TAXES | 1512 |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | R-5 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 11/2/25 9:52 PM PST
This IDX solution is (c) Diverse Solutions 2025.