|
PRICED UNDER APPRAISAL! FULLY UPDATED home with private backyard in The Highlands! Blocks to golf, pickleball, tennis, pool, walking trails, playground, boat ramp, gym, fishing dock, and restaurant! Entire home remodeled with open concept, NEW = Addition, 2 HVAC's, front porch, screened in porch, all bathrooms (+1), separate office/workout pod, widened driveway, 2-car carport, all appliances, washer & dryer, total house generator, dedicated dog bath, fully fenced backyard thats private & quiet, outdoor living area, fire pit, daybed swing, electric car quick-charge & MORE (full list of upgrades + before/after pictures available onsite)! Tons of storage in kitchen, attic and large crawl. Don't wait to see this amazing corner Cul De Sac home!
| Last Updated | 11/17/2025 | Tract | The Highlands |
|---|---|---|---|
| Year Built | 1994 | Community | 54 - Chesterfield |
| Garage Spaces | 2.0 | County | Chesterfield |
| Elementary School | Gates |
|---|---|
| Jr. High School | Matoaca |
| High School | Matoaca |
| Prior to Nov 7, '25 | $874,900 |
|---|---|
| Nov 7, '25 - Nov 17, '25 | $824,900 |
| Nov 17, '25 - Today | $810,000 |
| AIR | Attic Fan, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Tankless Water Heater, Washer |
| AREA | 54 - Chesterfield |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Block, Brick, HardiPlank Type |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Hot Water, Natural Gas, Zoned |
| HOA DUES | 523|Annually |
| INTERIOR | Smart Thermostat |
| LOT | 0.97 acre(s) |
| LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Wooded |
| PARKING | Attached, Carport, Direct Access, Driveway, Detached, Garage, Garage Door Opener, Off Street, Oversized, Paved, Electric Vehicle Charging Station(s) |
| POOL DESCRIPTION | Fenced, Heated, Lap, None, Community |
| SEWER | Other, Septic Tank |
| STORIES | 2 |
| STYLE | Colonial, Custom, Two Story |
| SUBDIVISION | The Highlands |
| TAXES | 4273.78 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATER ACCESS | Lake (see from screened in porch) |
| WATERFRONT DESCRIPTION | Waterfront Access, Lake |
| ZONING | R25 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 12/16/25 11:32 AM PST
This IDX solution is (c) Diverse Solutions 2025.