|
A solid, livable and turnkey and move in ready property which has been cared for is READY for move in comfort now, and update at your own pace. Offering 1255 Square feet with 3 bedrooms, and 1.5 bathrooms (half bath in master bedroom). This is a turnkey property and is comfortable for that move in ready candidate giving them a stable and well taken care of home, with the flexibility to upgrade on their own schedule, giving them an opportunity for immediate and ongoing equity. This is being sold as part of an Estate and will be sold As- Is. This property is on a desired corner lot, fenced in with gravel drive to the well-manicured 1 car stone garage, or park by the covered back patio and swing. Able to park on street, in garage, or inside fence for additional feel of security.
| Last Updated | 3/6/2026 | Tract | Cranford Heights |
|---|---|---|---|
| Year Built | 1950 | Community | 50 - Richmond |
| Garage Spaces | 1.0 | County | Richmond City |
| Elementary School | Greene |
|---|---|
| Jr. High School | River City |
| High School | Armstrong |
| Prior to Jan 5, '26 | $255,000 |
|---|---|
| Jan 5, '26 - Feb 1, '26 | $249,900 |
| Feb 1, '26 - Feb 7, '26 | $249,875 |
| Feb 7, '26 - Feb 15, '26 | $249,850 |
| Feb 15, '26 - Feb 23, '26 | $249,825 |
| Feb 23, '26 - Mar 6, '26 | $249,800 |
| Mar 6, '26 - Today | $249,775 |
| AIR | Ceiling Fan(s), Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | 50 - Richmond |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Asbestos, Plaster, Shingle Siding, Wood Siding |
| EXTERIOR | Storage |
| GARAGE | Yes |
| HEAT | Baseboard, Forced Air, None |
| INTERIOR | Bookcases, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Master Downstairs, Walk-In Closet(s) |
| LOT | 0.2932 acre(s) |
| PARKING | Unpaved, Driveway, Detached, Garage, On Street, Workshop in Garage, Paved |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Cranford Heights |
| TAXES | 2532 |
| WATER | Public |
| ZONING | R-4 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 3/13/26 2:08 AM PDT
This IDX solution is (c) Diverse Solutions 2026.