|
Move in October 2025 and enjoy your private homesite on your 10x20 deck! Step inside the Plymouth to discover an open living space and beautiful wrapping staircase entrance. This gorgeous kitchen island surrounded by tons of cabinets and countertop space is perfect for busy day-to-day or hosting in your new home! Your luxurious quartz countertops will elevate the space with style and functionality. Access your fully sodded, backyard through the walkout basement or your deck with stairs down to the yard that adds to the overall allure of this exceptional property. The finished basement has a full bathroom, bedroom and huge rec room for entertaining space. This home is part of a vibrant community that offers an array of amenities, including a pool, clubhouse, playgrounds, trails, and recreational fields. Images of previously built model or digital rendering, actual colors, finishes and layout will differ in actual home.
| Last Updated | 12/16/2025 | Tract | Harpers Mill |
|---|---|---|---|
| Year Built | 2025 | Community | 54 - Chesterfield |
| Garage Spaces | 2.0 | County | Chesterfield |
| Elementary School | Winterpock |
|---|---|
| Jr. High School | Deep Creek |
| High School | Cosby |
| Prior to Sep 30, '25 | $607,090 |
|---|---|
| Sep 30, '25 - Oct 10, '25 | $611,790 |
| Oct 10, '25 - Oct 15, '25 | $611,140 |
| Oct 15, '25 - Oct 16, '25 | $610,190 |
| Oct 16, '25 - Nov 11, '25 | $611,140 |
| Nov 11, '25 - Dec 4, '25 | $609,190 |
| Dec 4, '25 - Dec 11, '25 | $608,240 |
| Dec 11, '25 - Dec 16, '25 | $609,190 |
| Dec 16, '25 - Today | $599,990 |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Oven, Refrigerator |
| AREA | 54 - Chesterfield |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 136|Monthly |
| INTERIOR | Granite Counters |
| PARKING | Attached, Driveway, Garage, Paved |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Two Story |
| SUBDIVISION | Harpers Mill |
| TAXES | 916.7 |
| WATER | Public |
| ZONING | R12 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 12/17/25 10:47 PM PST
This IDX solution is (c) Diverse Solutions 2025.