|
Sophisticated luxury meets timeless design in this Charles Ross 5,000+ square foot residence with tranquil pond views. The main level boasts walnut floors, a barrel-ceiling foyer, and a great room with marble-surround fireplace, built-ins and coffered 12' ceiling. The chef's kitchen shines with stunning granite counters, cherry cabinetry, luxury appliances, and large walk-in pantry. Retreat to the primary suite with spa bath, heated floors, and dual custom closet systems. A main-level guest suite/office offers cherry built-ins and private bath. The finished lower level features a full bar, wine room, conditioned storage, and two bedrooms with oversized closets, one framed for a future elevator. Outdoor living includes a lower level screened porch, an expanded trex deck, and lush landscaping. Extras include geothermal HVAC, whole house generator, SONOS surround sound, central vac, and the highest level of trim and finishes"”an extraordinary property crafted for serene luxury living.
Last Updated | 9/18/2025 | Tract | Fords Colony |
---|---|---|---|
Year Built | 2012 | Community | 118 - James City Co. |
Garage Spaces | 2.0 | County | James City |
Elementary School | D. J. Montague |
---|---|
Jr. High School | James Blair |
High School | Lafayette |
AIR | Ceiling Fan(s), Geothermal, Heat Pump, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security |
APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Gas Cooktop, Microwave, Oven, Range Hood, Refrigerator, Washer, Water Heater, Water Purifier, Wine Cooler |
AREA | 118 - James City Co. |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Brick, Frame, HardiPlank Type |
EXTERIOR | Balcony, Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Geothermal, Heat Pump, Natural Gas, Zoned |
HOA DUES | 195|Monthly |
INTERIOR | Beamed Ceilings, Bookcases, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Track Lighting, Tray Ceiling(s), Wet Bar |
LOT | 0.572 acre(s) |
PARKING | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Oversized, Paved, Garage Faces Rear, Garage Faces Side, Boat, RV Access/Parking |
POOL DESCRIPTION | None, Community |
SEWER | Public Sewer |
STORIES | Two, One |
STYLE | Cape Cod, Ranch, Transitional |
SUBDIVISION | Fords Colony |
TAXES | 8045.7 |
WATER | Public |
WATER ACCESS | Pond |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
ZONING | R4 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 9/21/25 4:30 AM PDT
This IDX solution is (c) Diverse Solutions 2025.