|
Discover the perfect balance of style and comfort in this updated 2-bedroom, 2-bath condo"”the largest two-bedroom floor plan available. Thoughtfully redesigned, the kitchen and bathrooms blend modern comforts with timeless appeal. The open-concept living space with sliding doors lead to a sweeping 36-foot balcony, where a stately pine provides year-round beauty, complemented by the vibrant blooms of Crepe Myrtles in the summer. Enjoy effortless access to the pool, clubroom, and private garage, along with the convenience of nearby shopping, dining, and major highways. Just four blocks from the James River, this residence invites both relaxation and outdoor adventure. Residents enjoy an array of amenities, including 24-hour security, a fitness center, a private park area, and meticulously maintained common areas. With cable, internet, water, and essential services included, this is city living at its finest but, without the congestion.
| Last Updated | 11/8/2025 | Tract | Hathaway Tower Condominiums |
|---|---|---|---|
| Year Built | 1972 | Community | 60 - Richmond |
| Garage Spaces | 1.0 | County | Richmond City |
| Elementary School | Southampton |
|---|---|
| Jr. High School | Thompson |
| High School | Huguenot |
| Prior to Oct 8, '25 | $270,000 |
|---|---|
| Oct 8, '25 - Nov 8, '25 | $260,000 |
| Nov 8, '25 - Today | $255,000 |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Security, Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Cooktop, Ice Maker, Oven, Refrigerator, Washer/Dryer Stacked |
| AREA | 60 - Richmond |
| BASEMENT | Yes |
| CONSTRUCTION | Brick, Concrete, Stone |
| EXTERIOR | Balcony, Storage |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 1288|Monthly |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 0.5815 acre(s) |
| LOT DESCRIPTION | Landscaped |
| PARKING | Covered, Direct Access, Off Street |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | High Rise |
| SUBDIVISION | Hathaway Tower Condominiums |
| TAXES | 3480 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
| WATER ACCESS | James River |
| WATERFRONT DESCRIPTION | River Front, River Access |
| ZONING | MULTIPLE |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 12/7/25 7:00 AM PST
This IDX solution is (c) Diverse Solutions 2025.