|
Includes 10K worth of high-end items not included on a new build. All appliances. High end TVs. More. This is the dual suite floorplan with separate laundry room. Compare with the model homes and the other resale and you will see. Plus, it has Roseneath street parking and view of the new stadium.
| Last Updated | 3/11/2026 | Tract | Mason Yards |
|---|---|---|---|
| Year Built | 2023 | Community | 10 - Richmond |
| Garage Spaces | 1.0 | County | Richmond City |
| Elementary School | Carver |
|---|---|
| Jr. High School | Albert Hill |
| High School | Thomas Jefferson |
| Prior to Oct 10, '25 | $489,000 |
|---|---|
| Oct 10, '25 - Jan 15, '26 | $469,900 |
| Jan 15, '26 - Mar 5, '26 | $455,429 |
| Mar 5, '26 - Mar 11, '26 | $472,500 |
| Mar 11, '26 - Today | $459,990 |
| AIR | Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | 10 - Richmond |
| CONSTRUCTION | Brick, Frame |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Natural Gas, Other |
| HOA DUES | 249|Monthly |
| INTERIOR | Eat-in Kitchen, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Walk-In Closet(s) |
| PARKING | Attached, Garage, On Street |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Row House, Two Story |
| SUBDIVISION | Mason Yards |
| TAXES | 5640 |
| WATER | Public |
| ZONING | M-1 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". | |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 3/17/26 1:24 AM PDT
This IDX solution is (c) Diverse Solutions 2026.