|
Imagine owning your own incredible sand beach on the Chesapeake Bay! Outside enjoy a deep covered porch that opens to walkway for the the approx. 365 ft wide beach as well as an expansive open patio This custom designed concrete construction home was built to w/stand all the elements. Perfectly placed on this 5 acre lot to take advantage of the endless unobstructed Bay views with plenty of privacy. The main house offers a Bay view from every room. Porcelain tile floors on the first floor flow seamlessly to the covered porch. Upstairs offers a huge entertaining area full of windows w/ cathedral ceilings as well as additional bedroom with private bath. A few steps across the breezeway is the Guest home with full kitchen and 2 bedrooms this is a perfect space for family and friends. The attached garage has 2 bays for vehicles & a converted 3rd bay into a workshop. You truly must see this home to appreciate the beach, design and views.
Last Updated | 1/24/2025 | Tract | Baypointe |
---|---|---|---|
Year Built | 2003 | Community | 108 - Northumberland |
Garage Spaces | 2.0 | County | Northumberland |
Elementary School | Northumberland |
---|---|
Jr. High School | Northumberland |
High School | Northumberland |
Prior to Sep 30, '24 | $1,875,000 |
---|---|
Sep 30, '24 - Jan 24, '25 | $1,799,000 |
Jan 24, '25 - Today | $1,749,000 |
AIR | Ceiling Fan(s), Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 108 - Northumberland |
CONSTRUCTION | Concrete, Stucco |
EXTERIOR | Storage, Tennis Court(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 100|Annually |
INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Kitchen Island, Pantry, Tile Counters, Walk-In Closet(s) |
LOT | 5.1 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached, Circular Driveway, Garage, Garage Door Opener, Off Street, Storage, Workshop in Garage |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Contemporary, Two Story |
SUBDIVISION | Baypointe |
TAXES | 6629 |
WATER | Well |
WATER ACCESS | Chesapeake Bay |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Beach Front, Beach Access, Navigable Water, Waterfront |
ZONING | R-2 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 4/20/25 2:47 AM PDT
This IDX solution is (c) Diverse Solutions 2025.