|
Fabulous panoramic views of golf and water on the 6th green of the Blue Heron course. Perfect slope for walk-out basement. No 3% development fee.
Last Updated | 7/16/2024 | Tract | Fords Colony |
---|---|---|---|
Year Built | 0 | Community | 118 - James City Co. |
County | James City |
Elementary School | D. J. Montague |
---|---|
Jr. High School | James Blair |
High School | Lafayette |
AMENITIES | Security, Snow Removal |
---|---|
AREA | 118 - James City Co. |
HOA DUES | 191|Monthly |
LOT | 0.43 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, On Golf Course, Sloped, Wooded |
PARKING | Boat, RV Access/Parking |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
SUBDIVISION | Fords Colony |
TAXES | 1460 |
UTILITIES | Water Connected, Cable Available, Natural Gas Available, Phone Available, Underground Utilities, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course, Water |
WATER | Public |
WATER ACCESS | Pond |
WATERFRONT DESCRIPTION | Pond |
ZONING | R4 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 10/9/24 5:44 PM PDT
This IDX solution is (c) Diverse Solutions 2024.