|
Move in ready with an ELEVATOR! This 3,033 square foot Park floorplan by Eagle Construction is fully upgraded throughout. Kitchen has custom made 42" cabinets, quartz countertops, farmhouse sink and KitchenAid Appliances. Beautiful craftsman style wainscoting throughout family room, stairwell leading to the 2nd floor and dining room. Master Suite Bathroom has fully upgraded shower with a bench seat and frameless glass. Counters are also quartz and cabinets custom made as well. 4th floor media room has plumbing rough- in for future wet bar and 4th floor covered terrace has open views of community. Brick gas fireplace with a T.V. hookups to top it all off are located on terrace. This home is a must see! Restaurants, Starbucks, and Lidl grocery store steps away from the front door!
Last Updated | 11/9/2018 | Tract | Greengate |
---|---|---|---|
Year Built | 2018 | Community | 22 - Henrico |
Garage Spaces | 2.0 | County | Henrico |
Elementary School | Nuckols Farm |
---|---|
Jr. High School | Short Pump |
High School | Deep Run |
Prior to Aug 20, '18 | $565,698 |
---|---|
Aug 20, '18 - Oct 21, '18 | $624,980 |
Oct 21, '18 - Nov 9, '18 | $629,910 |
Nov 9, '18 - Today | $655,911 |
AIR | 2 Zoned AC, Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Association, Clubhouse, Comm Ar Mnt, Common Area, Jogging Path, Landscaping, Limited Exterior Maintenance, Pool, Professional Management; Clubhouse, Snow Removal, Trash Removal, Yard Maintenance |
APPLIANCES | Dishwasher, Disposal, Drop-In Range, Fire Sprinkler System, Gas Cooking, Microwave, Oven, Smoke Alarm |
AREA | 22 - Henrico |
CONSTRUCTION | Brick, Hardiplank |
GARAGE | 2; Attached, Auto Door Opener, Finished, Yes |
HEAT | Forced Hot Air, Heat Pump, Natural Gas; 2 Zoned Heat |
INTERIOR | 9 Ft + Ceilings, Countertops - Granite/Stone, Dining Area, Double Vanity, Dryer Hookup, Eat-In-Kitchen, Fire Sprinkler, Formal Dining Room, French Doors |
LOT | 1651 sq ft |
LOT DESCRIPTION | New (never occupied) |
POOL DESCRIPTION | Community/Off Site,Outdoor |
STORIES | 4.00 |
STYLE | Green Certified Home, Rowhouse/Townhouse, Tri-Level/Quad Level |
SUBDIVISION | Greengate |
TAXES | 827.00 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Richmond to contact you even if your name is on a Federal or State "Do not call List". |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2019 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 2/18/19 1:17 AM PST
This IDX solution is (c) Diverse Solutions 2019.